Wheelchairs Delivered
| Afghanistan | 1,750 |
| American Samoa | 240 |
| Antigua | 280 |
| Argentina | 280 |
| Belize | 346 |
| Bolivia | 360 |
| Canada | 1,576* |
| Chile | 940 |
| China | 387 |
| Colombia | 965 |
| Costa Rica | 1,098* |
| Côte D’Ivoire | 1,098 |
| Cuba | 1,070 |
| Dominican Republic | 2,464* |
| Ecuador | 840 |
| El Salvador | 1,400 |
| Ethiopia | 540 |
| Fiji | 140 |
| Guatemala | 740 |
| Haiti | 250 |
| Honduras | 260 |
| Indonesia | 856* |
| Iraq | 356 |
| Jamaica | 410 |
| Kenya | 840 |
| Lithuania | 560 |
| Mexico | 12,995 |
| Nepal | 540 |
| Nigeria | 280 |
| Panama | 3,038* |
| Paraguay | 20 |
| Peru | 620 |
| Philippines | 1,520 |
| Poland | 405 |
| Puerto Rico | 625 |
| Russia | 283 |
| Rwanda | 290 |
| Sierra Leone | 670 |
| South Africa | 950 |
| Sri Lanka | 280 |
| Swaziland | 292 |
| Tajikistan | 240 |
| Ukraine | 2,165* |
| USA | 110 |
| Venezuela | 280 |
| Vietnam | 1,544* |
| Zambia | 560 |
| TOTAL TO DATE | 46,784 |
| * In addition to our standard wheelchairs, other mobility aids have also been delivered and distributed. These may include Kanagas (highly specialized pediatric wheelchairs), bariatric wheelchairs, walkers, rollators, canes and crutches. | |
